Plan Name Plan Bin PCN Versions Ma
#
NOVASCRIPT 5435 008035 ALL 04
2001 CITY OF KINGSPORT 5690 600428 01802001 ALL 04
2001 WORKERS COMP 0085 600428 01800001 ALL 04
3DFX INTERACTIVE INC 1723 600428 01062943 ALL 04
4D PHARMACY MANAGEMENT SYSTEMS 7054 600428 01990000 ALL 04
99 RESTAURANT 3356 600428 01063154 ALL 04
A AND A TRANSPORTATION 7785 600428 01380042 ALL 04
A AND D TRANSMISSION 5480 600428 01300408 ALL 04
A AND J ENTERPRISES 4462 600428 01380030 ALL 04
A AND S FINANCIAL 5156 600471 1018 01,32,3A,3B 04
A PLUS STRATEGIC ALLIANCES 5098 600428 01414298 ALL 04
A+ STAT HOMECARE 4246 600428 01414106 ALL 04
A-1 ORANGE CLEANING SERVICE 8867 600428 01068566 ALL 04
A.L.P. LIGHTING & CEILING PRODUCTS, IN 8339 600428 01062798 ALL 04
A.R.E. 9009 610029 ARERX 01,3A 04
AAA OF MICHIGAN AND WISCONSIN 9037 900002 AMW ENV 01,3A 04
AACER FLOORING COMPANY 3665 600471 2818 01,32,3A,3B 04
AAP SAINT MARYS 4497 600471 2336 01,32,3A,3B 04
AARCO ROOFING AND SHEET METAL 8964 600428 01300383 ALL 04
AARON MEDICAL INDUSTRIES ANCO 3930 600428 01068656 ALL 04
AARP SENIOR ENVIRONMENTAL EMPLOY PRO 5768 600428 01061386 ALL 04
AB SPECIALTY PACKAGING INCORPORATED 2363 600428 01061894 ALL 04
AB&C GROUP 0135 600428 01062783 ALL 04
ABBEY PHARMACY NETWORK 6804 600471 1451 01,32,3A,3B 04
ABC 2652 600428 01781000 ALL 04
ABITEC CORPORATION 6793 600471 0919 01,32,3A,3B 04
ABITIBI CONSOLIDATED SALES CORP 1173 600428 01062427 ALL 04
ABSOLUTE COMPCARERX WORKER'S COMP PROG 7122 007192 ADP7700630 32,3B 04
ABSOLUTE COMPCARERX WORKERS COMP PLAN 2733 008977 ADP HDN 32,3B 04
AC ELECTRIC 0652 600471 2002 01,32,3A,3B 04
AC LEGG PACKING 3227 600471 0133 01,32,3A,3B 04
ACADEMIC SYSTEMS 4304 600428 01068376 ALL 04
ACCESS ADMINISTRATORS 5352 600471 2932 01,32,3A,3B 04
ACCESS CARD 8684 600428 01790032 ALL 04
ACCESS TECHNOLOGY 0718 600428 01067305 ALL 04
ACCESS WORLDWIDE 6246 600428 01063091 ALL 04
ACCORN CORRUGATED BOX 2315 610029 LCSRX 01,3A 04
ACCOUNTANTS ON CALL 4647 600471 2351 01,32,3A,3B 04
ACCPAC INTERNATIONAL 4199 600428 01068683 ALL 04
ACCURATE MACHINE AND MANUFACTURING CO 0852 600428 01414355 ALL 04
ACCURIDE INTERNATIONAL INC. 3211 600428 01063150 ALL 04
ACCUSTAFF 8421 600428 01590022 ALL 04
ACE HARDWARE CORPORATION 7116 600428 01061866 ALL 04
ACE SUPPLY 2681 600428 01300442 ALL 04
ACESS TO CARE 4230 600428 01414242 ALL 04
ACK CONTROLS INCORPORATED 8847 600428 01062295 ALL 04
ACLAIM 8071 005848 NONE 32,3A,3B 04
ACLI 8662 600428 01400028 ALL 04
ACMG BENE ADMIN 2127 600471 0954 01,32,3A,3B 04
ACMG EMPLOYERS HEALTH PLAN 3621 900002 ACM ENV 01,3A 04
ACORDIA OF LOUISVILLE POS 4481 610575 01514003 32,3A,3B,3C 04
ACORDIA SERVICES, INC. 3160 600428 01063149 ALL 04
ACORN ENGINEERING, INC 1544 600428 01066073 ALL 04
ACSA,INC. 7274 600428 01063094 ALL 04
ACT PHARMACY 5196 600428 01414256 ALL 04
ACTION INSTRUMENTS 3249 600428 01270086 ALL 04
ACTION PERFORMANCE 5107 600428 01068396 ALL 04
ACTION SYSTEMS 8078 600428 01380114 ALL 04
ACTUARIAL SCIENCES ASSOCIATES INC 3399 600428 01062437 ALL 04
ADA COUNTY 8691 600428 01820034 ALL 04
ADA COUNTY HIGHWAY DISTRICT 8701 600428 01820077 ALL 04
ADA COUNTY POS 0555 600428 01820515 ALL 04
ADAMS COUNTY COOPERATIVE 8061 600428 01067337 ALL 04
ADAPTIVE MOBILITY 5364 600428 01300405 ALL 04
ADDVANTAGE CARD INCORPORATED 4531 600428 01414030 ALL 04
ADELL PLASTICS INCORPORATED 6153 600428 01068409 ALL 04
ADERANS GROUP 3189 600428 01068362 ALL 04
ADMIN SERV CONS 2341 600471 0952 01,32,3A,3B 04
ADMIN SPT PAINTERS LOCAL 197 7559 600428 01414016 ALL 04
ADMINASTAR CHAMPUS GENERIC 5056 600428 01230000 ALL 04
ADMINISTRATIVE BENEFITS INC 5388 600471 2950 01,32,3A,3B 04
ADMINISTRATIVE SERVICES 5962 600471 0913 01,32,3A,3B 04
ADMINISTRATIVE SUPPORT 7549 600471 0975 01,32,3A,3B 04
ADS SEABURY SMITH GENERIC 2992 600428 00950000 ALL 04
ADT AUTOMOTIVE 3032 600428 01061335 ALL 04
ADVANCE PARADIGM NASE 4374 004336 NASE HDN 32,3A 04
ADVANCE PRESCRIPTION MANAGEMENT ADV 2447 004336 ADV HDN 32,3A 04
ADVANCE PRESCRIPTION MANAGEMENT NAS 3748 004336 NAS HDN 32,3A 04
ADVANCE PRESCRIPTION MANAGEMENT RX 5366 004336 RX HDN 32,3A 04
ADVANCED BUSINESS GRAPHICS 6339 600428 01270130 ALL 04
ADVANCED COMMUNICATION SYSTEMS, INC. 8342 600428 01062825 ALL 04
ADVANCED COMMUNICATIONS SYSTEMS, INC 5471 600428 01067352 ALL 04
ADVANCED DIGITAL DATA SYSTEMS 5666 600428 01068476 ALL 04
ADVANCED MARKETING SERVICES 99915 2919 600428 01270046 ALL 04
ADVANCED MICRO DEVICES 4808 900002 AMD ENV 01,3A 04
ADVANCED PHARMACY CARE PR 4074 610617 ICSI 3A 04
ADVANCED PHOTOGRAPHIC SOLUTIONS, LLC 6001 600428 01066284 ALL 04
ADVANCED PRESCRIPTION MANAGEMENT HATS 6260 004336 HATS HDN 32,3A 04
ADVANCED PROTECTION SYSTEMS 5456 600428 01066220 ALL 04
ADVANCED TISSUE SCIENCE INCORPORATED 8944 600428 01270114 ALL 04
ADVANTA CORPORATION 8332 600428 01400060 ALL 04
ADVANTAGE BUSINESS SERVICES HOLDINGS I 1311 600428 01062543 ALL 04
ADVANTAGE CARE 1721 003585 18000 32,3A,3B,3C 04
ADVANTAGE SALES & MARKETING, L.L.C. 7468 600428 01062984 ALL 04
AEGIS SALES & ENGINEERING 3051 600428 01300447 ALL 04
AEP UMWA 5191 610029 UWAEP 01,3A 04
AER LINGUS 4549 600428 01062010 ALL 04
AESCULAP INCORPORATED 4514 600428 01062202 ALL 04
AETEA INFORMATION TECHNOLOGY, INC. 1453 600428 01062804 ALL 04
AETNA 0722 610502 00670000 32,3A,3B,3C 04
AFC CABLE SYSTEMS, INC. 1080 600428 01062931 ALL 04
AFFILIATED TEAMSTERS H AND W FUND 5856 600428 01280026 ALL 04
AFFORDABLE HEALTH 4480 600471 2235 01,32,3A,3B 04
AFL CIO RETIREE 4565 610473 2352 01
AG AMERICA FCB 6831 610029 AGFCB 01,3A 04
AG COMMUNICATION SYSTEMS CORPORATION 6547 600428 01066037 ALL 04
AGC MANUFACTURING 5371 600428 01380093 ALL 04
AGENCY RENT A CAR 7223 600428 01061436 ALL 04
AGILE SOFTWARE 6944 600428 01270098 ALL 04
AGILE TECHNOLOGIES 2359 600428 01300453 ALL 04
AGNES SCOTT COLLEGE 0811 600428 01063126 ALL 04
AGRI BEEF CO 3669 600428 01820356 ALL 04
AGRI MARK INCORPORATED 6412 600428 01061836 ALL 04
AGRIBANK FCB 8444 610029 SEVEN 01,3A 04
AGRIBUSINESS 7897 600428 01820273 ALL 04
AHF HARTFORD, INC/AHF WINDSOR INC 2042 600428 01062566 ALL 04
AHN HEALTH SYSTEMS INCORPORATED #79363 7528 600428 01380019 ALL 04
AID ASSOCIATION FOR LUTHERNAS 0486 900002 AAL ENV 01,3A 04
AIDS DRUG ASSISTANCE PROGRAM 0438 610490 ADAP01 32,3A 04
AIR AGE SERVICE 0146 600428 01380209 ALL 04
AIR NEW ZEALAND 7546 600428 01270139 ALL 04
AIR TRANSPORT 3997 600428 01061058 ALL 04
AIRCO GASES 6614 600428 01300114 ALL 04
AIRCRAFT PARTS INTERNATIONAL COMBS INC 5428 600428 01068773 ALL 04
AIRPORT SYSTEMS 5584 600428 01380169 ALL 04
AIRTON DIVISION OF LITTON SYSTEMS INC 2186 600428 01062002 ALL 04
AIRTOUCH COMMUNICATIONS 4749 600428 01061738 ALL 04
AIS ACCESS CARD 2956 600471 0518 01,32,3A,3B 04
AJILON 5568 600428 01067194 ALL 04
AK GPPO 8365 600428 00600140 ALL 04
AKILI SYSTEMS GROUP 0297 600428 01066058 ALL 04
AKT CARD 8266 008696 AKT HDN 32,3A 04
AKZO INDUSTRIAL FIBERS 5288 610029 AKZRX 01,3A 04
AL MEDICARE DURABLE MEDICAL EQUIPMENT 8187 004766 ALDME 32 04
ALAAGC WORKERS COMP 5152 600471 0124 01,32,3A,3B 04
ALABAMA MEDICAID 2302 004146 3C 04
ALAGAP 0018 610489 HDN3 ALL 04
ALAMEDA ALLIANCE 7317 610011 AAH TQC 3A 04
ALAMO IRON WORKS 8973 600428 01380106 ALL 04
ALAMO WATER REFINERS INCORPORATED 1446 600428 01380057 ALL 04
ALASKA CHILDRENS SERVICES 6114 003585 49650 32,3A,3B,3C 04
ALASKA MEDICAID 1890 002286 5002002286 3C 04
ALASKA TANKER COMPANY, LLC 8604 600428 01066159 ALL 04
ALASKA TEAMSTERS 5549 900002 ATM ENV 01,3A 04
ALBER FISHER 6315 600428 01270126 ALL 04
ALBUQUERQUE PPO 2227 600428 00600222 ALL 04
ALCATEL NA CABLE SYSTEMS INCORPORATED 1109 600428 01062126 ALL 04
ALDI INCORPORATED 7306 600428 01062413 ALL 04
ALDO US INC 3894 600428 01062451 ALL 04
ALEX PARADOWSKI GRAPHIC DESIGN 8673 600428 01414334 ALL 04
ALEX PRODUCTS 4995 600471 3664 01,32,3A,3B 04
ALEXANDER MOVING AND STORAGE 4097 600428 01068807 ALL 04
ALITEC 0097 600428 ALITEC ALL 04
ALL AMERICAN SEMICONDUCTOR 2689 600428 01063145 ALL 04
ALL CARE, INC. 5417 600428 01066212 ALL 04
ALL SAINTS HEALTH SYSTEM 7970 600428 01063009 ALL 04
ALL TRADES STAFFING 8642 600428 01068593 ALL 04
ALL-ONE, INC. 0209 600428 01300448 ALL 04
ALLEGHANY ASSET MANAGEMENT, INC 1916 600428 01062673 ALL 04
ALLEGHENY POWER SYSTEMS 6832 610029 POWER 01,3A 04
ALLEGIANCE CORPORATION 7627 610029 ALLEG 01,3A 04
ALLEGIANCE TELECOM 1671 600428 01062654 ALL 04
ALLEGIANT MANAGEMENT 5541 600471 2314 01,32,3A,3B 04
ALLEN AND O'HARA INCORPORATED 8649 600428 01069102 ALL 04
ALLEN FAMILY FOOD 5869 600428 01280270 ALL 04
ALLEN FAMILY FOOD 271 5870 600428 01280271 ALL 04
ALLEN FAMILY FOOD 272 5871 600428 01280272 ALL 04
ALLEN LUND COMPANY INCORPORATED 8898 600428 01068624 ALL 04
ALLFAST FASTENING SYSTEMS, INC 7121 600428 01066090 ALL 04
ALLIANCE BCBS, BLUECHOICE, BCBS MO 8014 003858 ARQ7700630 32,3A,3B,3C 04
ALLIANCE ENTERTAINMENT CORPORATION 5422 600428 01061799 ALL 04
ALLIANCE FOR COMMUNITY HEALTH 1409 900002 CCP ENV 01,3A 04
ALLIANT TECHSYSTEMS 6569 610029 ALLTS 01,3A 04
ALLIANZ INSURANCE COMPANY 1166 600428 01062642 ALL 04
ALLIANZ LIFE INSURANCE 0071 600428 01414385 ALL 04
ALLIED BENEFIT 0258 600471 0943 01,32,3A,3B 04
ALLIED BENEFIT ADM 2392 600471 0932 01,32,3A,3B 04
ALLIED BUILDING PRODUCTS 7499 600428 01061538 ALL 04
ALLIED DOMECQ 6573 600428 01067116 ALL 04
ALLIED DOMECQ 7921 600428 01069714 ALL 04
ALLIED GROUP 1846 900014 CLAIMNE 01,3A 04
ALLIED OFFICE SUPPLIES, INC. 0078 600428 01062916 ALL 04
ALLIED PRODUCTS CORPORATION 8830 600428 01062275 ALL 04
ALLIED SIGNAL FILTERS AND SPARK PLUGS 0497 600428 01061300 ALL 04
ALLIED SIGNAL INCORPORATED 2435 600428 01061902 ALL 04
ALLIED TECHNOLOGY GROUP, INC. 7334 600428 01063095 ALL 04
ALLIED WASTE NORTH AMERICA 2660 600428 01061935 ALL 04
ALLISON ENGINE 6727 600428 01300243 ALL 04
ALLISON ENGINE 8046 600428 01210092 ALL 04
ALLISON ENGINE HOURLY 7146 600428 01300256 ALL 04
ALLMERICA FINANCIAL 0953 600428 01063017 ALL 04
ALLSOURCE 0909 600428 01380161 ALL 04
ALLSTATE 4803 610029 ALLRX 01,3A 04
ALLSUP INCORPORATED 4535 600428 01414034 ALL 04
ALLTRISTA 7605 610029 ALLTR 01,3A 04
ALP ASSOCIATES INCORPORATED 5063 600428 01068452 ALL 04
ALPHA HOME 6719 600428 01300234 ALL 04
ALPHA PROPERTY MANAGEMENT 6131 600428 01068925 ALL 04
ALPHA SCRIP 1379 610600 3A,3B 01
ALPHANET SOLUTIONS INCORPORATED 3720 600428 01062374 ALL 04
ALPHATECH CORPORATION 0035 600428 01400081 ALL 04
ALRADIGM COMMUNICATIONS 1556 600471 5127 01,32,3A,3B 04
ALROD ENTERPRISES, INC. 2498 600428 01066111 ALL 04
ALSTON AND BIRD 3998 600428 01061059 ALL 04
ALTA COLLEGES INCORPORATED 8889 600428 01068615 ALL 04
ALTA RX 2437 002286 6000002286 3A 04
ALTANA INCORPORATED 5960 600428 01062012 ALL 04
ALTERA CORPORATION 2658 600428 01061933 ALL 04
ALTERA CORPORATION 1001 600428 01061282 ALL 04
ALTIUS 0865 003858 FP 7700630 32,3A,3B,3C 04
ALTON OCHSNER MED FOUND EMP WEL BEN PL 2865 003585 19700 32,3A,3B,3C 04
ALUMA FORMS INCORPORATED 7547 600428 01411422 ALL 04
ALUMAX OF SOUTH CAROLINA 7607 610029 ALMAX 01,3A 04
ALVERNO HOME HEALTH CARE 6243 600428 01414319 ALL 04
ALZA CORPORATION 3078 600428 01062678 ALL 04
AM CASTLE 3984 600428 01061042 ALL 04
AMA INSURANCE 4595 610029 INSUR 01,3A 04
AMADA AMERICA INC. 2313 600428 01270177 ALL 04
AMARILLO ASO 0624 600428 00280113 ALL 04
AMARILLO HMO PRODUCT F 3881 600428 00280316 ALL 04
AMARILLO NATIONAL BANK 7858 005377 10000009 01,32,3A 04
AMARILLO PLUS 0623 600428 00280112 ALL 04
AMARILLO PLUS PRODUCT J 0906 600428 00280117 ALL 04
AMARILLO PRODUCT G 1158 600428 00280116 ALL 04
AMARILLO PRODUCT K 1511 600428 00280311 ALL 04
AMARILLO PRODUCT L 1512 600428 00280312 ALL 04
AMARILLO Y ASO 3293 600428 00280318 ALL 04
AMAZON.COM 7849 600428 01067411 ALL 04
AMBASSADOR SERVICES INCORPORATED 0661 600428 01416048 ALL 04
AMBER ELECTRIC, INC 6546 600428 01066036 ALL 04
AMC COMPUTER CORP. 4226 600428 01066267 ALL 04
AMCARE HEALTH PLANS 7755 003585 45700 32,3A,3B,3C 04
AMDOCS, INC 6527 600428 01062713 ALL 04
AMED AUTHORITY 0962 600471 3905 01,32,3A,3B 04
AMER SOC COMPOSERS AUTHORS PUBLISHERS 5519 600428 01061806 ALL 04
AMERADA HESS CORPORATION 5149 600428 01061779 ALL 04
AMERAPLAN 5253 600471 6003 01,32,3A,3B 04
AMERBELLE CORPORATION 0130 600428 01061239 ALL 04
AMERICA SERVICE GROUP 4095 600428 01270173 ALL 04
AMERICA WORKS 5343 600428 01300404 ALL 04
AMERICA'S FAVORITE CHICKEN 3702 600428 01061008 ALL 04
AMERICAN ADMINISTRATIVE 0401 600428 00410030 ALL 04
AMERICAN AUTOMOBILE ASSOCIATION 1851 600428 01063056 ALL 04
AMERICAN BAPTIST HOMES OF THE WEST BA 7151 600428 01062847 ALL 04
AMERICAN BENEFIT MORTAGE, INC. 3700 600428 00606926 ALL 04
AMERICAN BUILDING MAINTENANCE 4063 600428 01066054 ALL 04
AMERICAN BUSINESS CREDIT, INC. 2505 600428 01067373 ALL 04
AMERICAN CANCER SOCIETY 7950 600428 01062989 ALL 04
AMERICAN CANCER SOCIETY 2950 004766 AMCAN 3A 04
AMERICAN CITY BUSINESS JOURNALS 4407 600428 01061557 ALL 04
AMERICAN CIVIL LIBERTIES UNION 4363 600428 01061591 ALL 04
AMERICAN COLLEGE OF RADIOLOGY 1195 600428 01062428 ALL 04
AMERICAN CONSULTING AND ENGINEERING 2913 610029 ACE 01,3A 04
AMERICAN DIABETES ASSOCIATION 8852 600428 01062300 ALL 04
AMERICAN DIRECT CREDIT 4963 600428 01820270 ALL 04
AMERICAN DRUG STORES OSCO 5254 600428 01300250 ALL 04
AMERICAN ECOLOGY CORP 7894 600428 01820239 ALL 04
AMERICAN ELECTRIC POWER WC 5246 600471 1503 01,32,3A,3B 04
AMERICAN EXPRESS TRS 6618 600428 01300118 ALL 04
AMERICAN FAMILY 6682 600428 01300194 ALL 04
AMERICAN FAMILY CARE 2955 600471 0121 01,32,3A,3B 04
AMERICAN FAMILY INSURANCE GROUP 2073 600428 01061421 ALL 04
AMERICAN GAS ASSOCIATION 7431 600428 01062746 ALL 04
AMERICAN GENERAL LIFE INSURANCE CO 8355 601475 2454 01
AMERICAN GREETINGS 4277 610029 SCRPT 01,3A 04
AMERICAN HEALTH CARE PROVIDERS 2031 003858 HCP7700630 32,3A,3B,3C 04
AMERICAN HEALTHCARE MANAGEMENT 4192 600428 01063165 ALL 04
AMERICAN HERITAGE LIFE INSURANCE CO 8352 601475 9555 01
AMERICAN HOSPITALITY CONCEPTS, INC 5372 600428 01067259 ALL 04
AMERICAN INDUSTRIAL SUPPLY 4194 600428 01068840 ALL 04
AMERICAN INSTITUTE OF CHEMICAL ENG 6994 601475 2423 01
AMERICAN INSURANCE CONSULTANTS 3544 600471 0525 01,32,3A,3B 04
AMERICAN INTERNATIONAL PETROLEUM 6156 600428 01068891 ALL 04
AMERICAN KENNEL CLUB 7117 600428 01061867 ALL 04
AMERICAN LAWYER MEDIA 3229 600428 01062411 ALL 04
AMERICAN LEGION 1314 601475 2653 01
AMERICAN LENDERS FACILITY 8589 600428 01068533 ALL 04
AMERICAN LIFE 6703 600428 01300217 ALL 04
AMERICAN LUNG 0417 600471 2401 01,32,3A,3B 04
AMERICAN LUNG ASSOCIATION OF CENTRAL 1842 600428 01416044 ALL 04
AMERICAN LUNG ASSOCIATION OF GULF CST 5573 600428 01416034 ALL 04
AMERICAN MANAGEMENT ASSOCIATION 2663 600428 01061938 ALL 04
AMERICAN MANAGEMENT SYSTEMS INC 4486 600428 01062105 ALL 04
AMERICAN MOBILE SATELLITE CORPORATION 8568 600428 01062251 ALL 04
AMERICAN MULTILINE CORPORATION 7344 600428 01068945 ALL 04
AMERICAN PETROLEUM INSTITUTE 2810 600428 01063075 ALL 04
AMERICAN PHARMACEUTICAL SERVICES 4518 600428 01067417 ALL 04
AMERICAN PHARMACEUTICAL SERVICES JAC 5355 600428 01416066 ALL 04
AMERICAN PHARMACY NETWORK 9001 600426 3A 7700630 3A 04
AMERICAN PLANT FOOD 0082 600428 01380176 ALL 04
AMERICAN PSYCHOLOGY ASSOCIATION 2078 601475 2727 01
AMERICAN PUBLIC TRANSIT ASSOCIATION 1563 600428 01068340 ALL 04
AMERICAN RED CROSS 2674 610029 RC 01,3A 04
AMERICAN REPUBLIC INSURANCE 5392 900002 ARI ENV 01,3A 04
AMERICAN ROLLER 4229 600428 01062456 ALL 04
AMERICAN SAVINGS OF FLORIDA FSB 7111 600428 01069025 ALL 04
AMERICAN SOCIETY OF CIVIL ENGINEERS 1879 601475 2762 01
AMERICAN SOCIETY OF MECHANICAL ENG 8356 601475 8276 01
AMERICAN SOCIETY OF MECHANICAL ENGINEE 3409 600428 01062973 ALL 04
AMERICAN SOCIETY OF TRIAL LAWYERS 1835 601475 2685 01
AMERICAN STATES 6737 600428 01300255 ALL 04
AMERICAN STERLING 5450 600428 01270153 ALL 04
AMERICAN TISSUE CORPORATION 0352 600428 01062600 ALL 04
AMERICAN TITLE COMPANY 1840 600471 3907 01,32,3A,3B 04
AMERICAN TOWER CORPORATION 1926 600428 01062861 ALL 04
AMERICAN TRAFFIC SAFETY SRVC ASSOCIATI 6244 601475 6311 01
AMERICAN TRANSPORT CORPORATION 9028 610029 AMTRA 01,3A 04
AMERICAN WATER WORKS 7653 600428 01066313 ALL 04
AMERICAN WEST AIRLINES 8571 600428 01062256 ALL 04
AMERICANGREETINGS.COM 1617 600428 01063053 ALL 04
AMERICARE 6430 600471 2832 01,32,3A,3B 04
AMERICAS DEVELOPMENT FOUNDATION 4197 600428 01068842 ALL 04
AMERICHOICE NEW JERSEY 2976 610494 2300 01,3A 04
AMERICREDIT 7869 600428 01062987 ALL 04
AMERICUS GLOBAL SOFTWARE INC. 3367 600428 01066246 ALL 04
AMERITECH 8479 610029 AMD 01,3A 04
AMERITECH 7148 600428 01300260 ALL 04
AMERITECH 5982 610029 AMTCH 01,3A 04
AMERITIME GENERATIONS GOLD 6152 600471 2227 01,32,3A,3B 04
AMERIWOOD INDUSTRIES 6821 600471 3628 01,32,3A,3B 04
AMISYS 4583 600428 00710004 ALL 04
AMNET RX SAVINGSCARD 1743 610455 AM 3A 04
AMNEX INCORPORATED 4055 600428 01068672 ALL 04
AMOCO 3664 610029 AMOCO 01,3A 04
AMORY APPAREL 4587 600471 2538 01,32,3A,3B 04
AMPCO SYSTEM PARKING 4988 600428 01062643 ALL 04
AMSCAN INCORPORATED 4902 600428 01061766 ALL 04
AMTRAK 6659 600428 01300166 ALL 04
AMTRAK 8802 610029 AMTRK 01,3A 04
AMWEST SURETY 7132 600428 01270002 ALL 04
AMX TECHNOLOGIES INC 3819 600428 01820243 ALL 04
AN RUSCHE DISTRIBUTING COMPANY 3971 600428 01068804 ALL 04
ANCO 1276 600428 01061926 ALL 04
ANDERSON AREA MEDICAL CENTER 9112 610029 ANMED 01,3A 04
ANDERSON COUNTY DISABILITIES 3116 600428 01067146 ALL 04
ANDERSON WORLDWIDE 1428 600428 01300320 ALL 04
ANDOVER CONTROLS CORPORATON 1677 600428 01061948 ALL 04
ANDROSCOGGIN HOME HEALTH SERVICES 8480 003573 AHHS 32 04
ANDROSCOGGIN SAVINGS BANK 1530 600471 2044 01,32,3A,3B 04
ANGELA HEALTHCARE 7204 600471 2100 01,32,3A,3B 04
ANIXTER INCORPORATED 8576 600428 01062262 ALL 04
ANNE ARUNDEL PUBLIC SCHOOLS 2806 610029 AACPS 01,3A 04
ANSWERTHINK CONSULTING GROUP 1675 600428 01062657 ALL 04
ANTARES COPORATION 6370 600428 01270105 ALL 04
ANTEC CORPORATION I # 23375 1130 600428 01210045 ALL 04
ANTHEM 4346 610575 00890000 32,3A,3B,3C 04
ANTHEM HEALTH AND LIFE NATIONAL 3253 610575 01514004 32,3A,3B,3C 04
ANTHEM HEALTH OF INDIANA 5638 610575 01517012 32,3A,3B,3C 04
ANTHEM HEALTH PLAN OF CALIFORNIA 1673 600428 01550502 ALL 04
ANTHEM HOUSE ACCOUNT 7812 610575 00890030 32,3A,3B,3C 04
ANTHEM INS. HLTHCARE SOL PROVIDER 1084 610575 01517032 01,32,3A 04
AON CORPORATION 8445 610029 AON 01,3A 04
APCOA/STANDARD PARKING 0993 600428 01062635 ALL 04
APEX SUPPLY 2504 600428 01590012 ALL 04
APM COMP KY GENERIC 4334 610575 01830000 32,3A,3B,3C 04
APN CASH 0201 600471 APNC 01,32,3A,3B 04
APOLLO ENTERPRISES WORKER'S COMP 8114 610036 GOL TQC 32 01
APOLLO GROUP 9044 600428 01063111 ALL 04
APPLE HEALTH CARE INC. 7896 600428 01062988 ALL 04
APPLEBEES INTERNATIONAL, INC. 6050 600428 01067324 ALL 04
APPLICA INCORPORATED 3381 600428 01063132 ALL 04
APPLIED EXTRUSION TECHNOLOGIES, INC. 3965 600428 01067334 ALL 04
APPLIED MATERIALS 7130 600428 01210021 ALL 04
APPLIED POWER, INC. 8452 600428 01066326 ALL 04
APPLIED SCIENCE AND TECHNOLOGY, INC 5673 600428 01062881 ALL 04
APPNET, INC 5675 600428 01062706 ALL 04
APRIA HEALTHCARE 3232 600428 01300434 ALL 04
APS REBATE GENERIC 5899 600428 01280000 ALL 04
AQUA GULF TRANSPORT 2471 600428 01068351 ALL 04
AQUAGENIX 8591 600428 01068535 ALL 04
AQUARION COMPANY 2491 600428 01069039 ALL 04
AQUARION COMPANY 5542 600428 01061415 ALL 04
AQUATECH 7838 600471 4104 01,32,3A,3B 04
AQUENT 0387 600428 01063040 ALL 04
ARAMARK UNIFORMS 7900 600428 01300401 ALL 04
ARBED AMERICAS INC 3282 600428 01062972 ALL 04
ARBOR HOSPICE 4730 600471 2383 01,32,3A,3B 04
ARC OF FOND DU LAC 6125 600471 5195 01,32,3A,3B 04
ARCADIA HOSPICE 7704 600471 2337 01,32,3A,3B 04
ARCHDIOCESE OF INDIANAPOLIS 0089 610029 ARCH 01,3A 04
ARCHER DANIELS MIDLAND 3207 600428 01065001 ALL 04
ARCS MORTGAGE 5310 600428 01068403 ALL 04
ARENT FOX KINTNER PLOTKIN AND KAHN 5821 600428 01062139 ALL 04
ARGUS Y2K TEST PLAN 5213 600428 04140000 ALL 04
ARIEL CORPORATION 3444 600471 0951 01,32,3A,3B 04
ARIZONA ASO 3407 600428 00491603 ALL 04
ARIZONA BAPTIST CHILDRENS SERVICES 8608 600428 01068552 ALL 04
ARIZONA CN H ASO 4769 600428 00492402 ALL 04
ARIZONA DIABETIC - PHOENIX 4883 600428 00601030 ALL 04
ARIZONA DIABETIC - TUCSON 4885 600428 00601031 ALL 04
ARIZONA HMO A M Z 3405 600428 00491601 ALL 04
ARIZONA KIDNEY FOUNDATION 3017 600471 2306 01,32,3A,3B 04
ARIZONA KIDNEY FOUNDATION 3756 600428 01412053 ALL 04
ARIZONA LOCAL GOVT EMPLOYEE BENEFIT 0772 600428 01412146 ALL 04
ARIZONA PHYSICIANS IPA INCORPORATED 1315 900002 API ENV 01,3A 04
ARIZONA PLUS 3406 600428 00491602 ALL 04
ARIZONA PRODUCT G 0430 600428 00491626 ALL 04
ARIZONA PRODUCT J 3411 600428 00491607 ALL 04
ARIZONA PRODUCT L 3414 600428 00491612 ALL 04
ARIZONA PRODUCT P 3410 600428 00491606 ALL 04
ARIZONA PRODUCT X 3412 600428 00491609 ALL 04
ARIZONA PRODUCT Y 3413 600428 00491610 ALL 04
ARIZONA TRAMMELL CROW 3415 600428 00491613 ALL 04
ARIZONA VOUGHT AIRCRAFT 5095 600428 00491621 ALL 04
ARIZONIA HMO 9144 600428 00600210 ALL 04
ARKANSAS MEDICAID 2303 610093 AR000174 32,3C 04
ARKANSAS MEDICAID DME SUPPLIES 3438 004766 ARDME 32 01
ARMCO 3976 610575 00890011 32,3A,3B,3C 04
ARMOUR SWIFT ECKRIDGE 1838 610029 ASE 01,3A 04
