| Plan Name | Processor | Bin | PCN | Versions |
| RXSTRATEGIES | COMCOTEC | 000195 | 0195 | 51,3A,3B,01 |
| RXSTRATEGIES 0851 | COMCOTEC | 001553 | 0851 | 51,3A,3B,01 |
| SERVU-TEST | COMCOTEC | 001553 | TST | 51,3A,3B,01 |
| SXC | COMCOTEC | 001553 | 51 | |
| KROGER: GOOD VACATIONS | MEDIMPACT | 001553 | 23555 | 51,3A,32,3C |
| RXSTRATEGIES ADNR | COMCOTEC | 001553 | ADNR | 51,3A,3B,01 |
| SERVU-IPA | COMCOTEC | 001553 | SERVUTQC | 51,3A |
| LTC SOLUTIONS LT53 | COMCOTEC | 001553 | LT53 ~ | 51,3A,3B,01 |
| RXSTRATEGIES ACHNSS | COMCOTEC | 001553 | 0078 | 51,3A,3B,01 |
| LTC SOLUTIONS - FROSTBURG | COMCOTEC | 001553 | LT60 | 51,3A,3B,01 |
| LTC SOLUTIONS - MANOR @ ST LUKEL | COMCOTEC | 001553 | LT54 | 51,3A,3B,01 |
| LTC SOLUTIONS - LTC MANOR@PERRY VILAGE | COMCOTEC | 001553 | LT55 | 51,3A,3B,01 |
| LTC SOLUTIONS LOCUST GROVE | COMCOTEC | 001553 | LT56 | 51,3A,3B,01 |
| LTC SOLUTIONS SUSQUEHANNA | COMCOTEC | 001553 | LT57 | 51,3A,3B,01 |
| LTC SOLUTIONS LUTHER RIDGE | COMCOTEC | 001553 | LT58 | 51,3A,3B,01 |
| LTC SOLUTIONS MANOR @ PENN VILLAGE | COMCOTEC | 001553 | LT59 | 51,3A,3B,01 |
| SPS | COMCOTEC | 001553 | 3CHP TQC | 51,3A |
| MEDICARE PART D SERV YOU SUPPLEMENTAL | PROCARE RX | 001553 | SRVMEDD | 51,3A,32,3C |
| RXSTRATEGIES | COMCOTEC | 001553 | 0098 | 51,3A,3B,01 |
| COMCOTEC NHIN Y2K | COMCOTEC | 001553 | NHINY2K | 51,3A,3B |
| MEDICARE PART D SXC PDP | COMCOTEC | 001553 | SXCPARTD | 51,3A,3B,01 |
| US HEALTHCARE MED | AETNA | 001884 | MED | 51,3A |
| US HEALTHCARE DIA | AETNA | 001884 | DIA | 51,3A |
| US HEALTHCARE | AETNA | 001884 | NONE | 51,3A,32,3C |
| ALTA RX | FHSCDG | 002286 | 6000002286 | 51,3A |
| DRUGS FOR THE ELDERLY | ME MED | 002453 | DEL | 51,3A,32,01 |
| MAINE MEDICAID VERSION 51 TEST PLAN | ME MED | 002453 | 51,3A,32 | |
| SOUTHEAST MEDICAL ALLIANCE | NDC | 002830 | CLAIMSE | 51,3A,32,3C |
| BENESCRIPT SERVICES INC | BENESCRIPT | 003452 | 367 | 51,33,3A,32 |
| BENESCRIPT | BENESCRIPT | 003452 | 51,33,3A,32 | |
| ANDROSCOGGIN HOME HEALTH SERVICES | ME MED | 003573 | AHHS | 51,32 |
| THIRD PARTY SOLUTIONS | TPS | 003573 | TPS | 51 |
| MAINE MEDICAID TUBERCULOSIS CONTROL | ME MED | 003573 | MEPOPTB | 51,32 |
| CHOICE RX | WEBMD | 003573 | CRX | 51,3A,32,01 |
| MAINE MEDICAID GENERAL ASSISTANCE | ME MED | 003573 | MEPOPGA | 51,3A,32 |
| RALEY'S PRESCRIPTION PLAN | WEBMD | 003573 | RAL | 51,3A,32 |
| COPPS PHARMACY | WEBMD | 003573 | COP | 51,3A,32 |
| FRED MEYER INCORPORATED | MEDIMPACT | 003585 | 38700 | 51,3A,32,3C |
| BAPTIST AND PHYSICIANS CENTRAL SRV BUR | MEDIMPACT | 003585 | 4470 | 51,3A,32,3C |
| HEALTH PLAN INCORPORATED 35026 | MEDIMPACT | 003585 | 35026 | 51,3A,32,3C |
| ODS HEALTH PLAN | MEDIMPACT | 003585 | 38600 | 51,3A,32,3C |
| CAREOREGON | MEDIMPACT | 003585 | 38610 | 51,3A,32,3C |
| FRED MEYER MAIL ORDER | MEDIMPACT | 003585 | 38702 | 51,3A,32,3C |
| SCRIPCARE | MEDIMPACT | 003585 | 46400 | 51,3A,32,3C |
| WEIS MARKETS, INC | MEDIMPACT | 003585 | 39600 | 51,3A,32,3C |
| SPECIALIZED PHARMACY SOLUTIONS: LC 803 | MEDIMPACT | 003585 | 33075 | 51,3A,32,3C |
| IMEDIC INC. | MEDIMPACT | 003585 | 45350 | 51,3A,32,3C |
| MEDCARE | MEDIMPACT | 003585 | 46020 | 51,3A,32,3C |
| ST. BERNARD PARISH SHERIFF'S DEPT | MEDIMPACT | 003585 | 19150 | 51,3A,32,3C |
| BEACON HEALTH PLAN HIP FL | MEDIMPACT | 003585 | 10160 | 51,3A,32,3C |
| MGM GRAND DETROIT | MEDIMPACT | 003585 | 23080 | 51,3A,32,3C |
| UNIVERSAL CARE | MEDIMPACT | 003585 | 44311 | 51,3A,32,3C |
| QUAL-MED SENIOR SECURITY | MEDIMPACT | 003585 | 32800 | 51,3A,32,3C |
| WENATCHEE VALLEY | MEDIMPACT | 003585 | 49850 | 51,3A,32,3C |
| MANATEE COUNTY GOVERNMENT | MEDIMPACT | 003585 | 10220 | 51,3A,32,3C |
| TROPICAL TEXAS MHMR | MEDIMPACT | 003585 | 45000 | 51,3A,32,3C |
| PERFECT EQUIPMENT CO MAIL ORDER | MEDIMPACT | 003585 | 44452 | 51,3A,32,3C |
| JET CENTER MEDFORD | MEDIMPACT | 003585 | 38150 | 51,3A,32,3C |
| HUMANA MAIL ORDER | MEDIMPACT | 003585 | 18200 | 51,3A,32,3C |
| PROACT NORTH COUNTY SAVINGS BANK | MEDIMPACT | 003585 | 33500 | 51,3A,32,3C |
| CONCORD CAREER COLLEGE | MEDIMPACT | 003585 | 17000 | 51,3A,32,3C |
| SCRIPWORLD TOWN OF TORRINGTON MAIL ORD | MEDIMPACT | 003585 | 46601 | 51,3A,32,3C |
| SCRIPWORLD GOVE COUNTY MED CTR M/O | MEDIMPACT | 003585 | 46801 | 51,3A,32,3C |
| GLADSTONE GROUP INC | MEDIMPACT | 003585 | 42100 | 51,3A,32,3C |
| GLADSTONE GROUP INC MAIL ORDER | MEDIMPACT | 003585 | 42101 | 51,3A,32,3C |
| OREGON EDUCATION ASSOCATION MAIL ORDER | MEDIMPACT | 003585 | 38621 | 51,3A,32,3C |
| TOWN OF CANTON | MEDIMPACT | 003585 | 33406 | 51,3A,32,3C |
| MEDIMPACT MEDICARE PART D 14100 | MEDIMPACT | 003585 | 14100 | 51,3A,32,3C |
| KAISER PERMANENTE | MEDIMPACT | 003585 | 70000 | 51,3A,32,3C |
| ECONOSCRIPT | MEDIMPACT | 003585 | 23300 | 51,3A,32,3C |
| CHOICE PLUS BENEFITS | MEDIMPACT | 003585 | 45996 | 51,3A,32,3C |
| MEDICARE PART D MI RETIRED SCHOOL WP | MEDIMPACT | 003585 | 98640 | 51,3A,32,3C |
| CITY OF WATERTOWN | MEDIMPACT | 003585 | 33395 | 51,3A,32,3C |
| ALLIED HEALTH BENEFITS OF MI | MEDIMPACT | 003585 | 23350 | 51,3A,32 |
| AMCARE HEALTH PLANS | MEDIMPACT | 003585 | 45700 | 51,3A,32,3C |
| PRESCRIPTICARE | MEDIMPACT | 003585 | 26000 | 51,3A,32,3C |
| KROGER: COUNTY HEALTH | MEDIMPACT | 003585 | 23360 | 51,3A,32 |
| PRESBYTERIAN HEALTH:MEDI | MEDIMPACT | 003585 | 32190 | 51,3A,32 |
| PROFESSIONAL STAFFING | MEDIMPACT | 003585 | 17700 | 51,3A,32,3C |
| CITRACEL PRENATAL CARE REBATE PLAN | MEDIMPACT | 003585 | 15305 | 51,3A |
| ECONOSCRIP PHARMACY PROGRAM | MEDIMPACT | 003585 | 23400 | 51,3A,32,3C |
| HEALTH UNIFIED, INC. | MEDIMPACT | 003585 | 12100 | 51,3A,32,3C |
| COMMUNITY HP OF THE ROCKIES INDEP | MEDIMPACT | 003585 | 60001 | 51,3A,32,3C |
| ROCKY VOUCHER PROGRAM | MEDIMPACT | 003585 | 60224 | 51,3A,32,3C |
| CBSA | MEDIMPACT | 003585 | 24200 | 51,3A,32,3C |
| SWC NORWALK HOSPITAL | MEDIMPACT | 003585 | 72000 | 51,3A,32,3C |
| BOROUGH OF EDGEWATER | MEDIMPACT | 003585 | 31003 | 51,3A,32,3C |
| VITAS HOSPICE OF SAN ANTONIO | MEDIMPACT | 003585 | 45931 | 51,3A,32,3C |
| SMA | MEDIMPACT | 003585 | 60220 | 51,3A,32,3C |
| ATRIO HEALTH PLAN | MEDIMPACT | 003585 | 98829 | 51,3A,32,3C |
| KAISER PREMIER OHIO | MEDIMPACT | 003585 | 36502 | 51,3A,32,3C |
| CHANCELLOR | MEDIMPACT | 003585 | 33454 | 51,3A,32,3C |
| CDI SEALS MAIL ORDER | MEDIMPACT | 003585 | 45559 | 51,3A,32,3C |
| ONEIDA COUNTY - CASH CARD | MEDIMPACT | 003585 | 33020 | 51,3A,32,3C |
| KROGER:TEAMSTERS 206 EMPLOYEE TRUST | MEDIMPACT | 003585 | 01414182 | 51,3A,32,3C |
| KROGER: BEAR TRUSS | MEDIMPACT | 003585 | 23337 | 51,3A,32,3C |
| INTERGROUP KMART | MEDIMPACT | 003585 | 46002 | 51,3A,32,3C |
| ROCKFORD | MEDIMPACT | 003585 | 14700 | 51,3A,32,3C |
| FMH03 WESFALL GMC MAIL ORDER | MEDIMPACT | 003585 | 17951 | 51,3A,32,3C |
| PRESCRIPTICARE OMAHA WORLD HERALD CO | MEDIMPACT | 003585 | 17400 | 51,3A,32,3C |
| KAISER PERMANENTE GROUP HEALTH COOPERA | MEDIMPACT | 003585 | 38810 | 51,3A,32,3C |
| FMHO4 EL DORADO SPRINGS SCHOOLS MAIL O | MEDIMPACT | 003585 | 17956 | 51,3A,32,3C |
| INTERGROUP BAY COLONY | MEDIMPACT | 003585 | 46004 | 51,3A,32,3C |
| TRI STATE MACHINE | MEDIMPACT | 003585 | 36810 | 51,3A,32,3C |
| ALASKA CHILDRENS SERVICES | MEDIMPACT | 003585 | 49650 | 51,3A,32,3C |
| MEDIMPACT 5.1 TESTING | MEDIMPACT | 003585 | 10014 | 51 |
| CHG-HEALTHY FAMILIES | MEDIMPACT | 003585 | 50036 | 51,3A,32,3C |
| DERRINGER FOOD SERVICES | MEDIMPACT | 003585 | 36830 | 51,3A,32,3C |
| BCBS OF MICHIGAN BLUE CHOICE | MEDIMPACT | 003585 | 23615 | 51,3A,32,3C |
| MONACO COACH CORPORATION | MEDIMPACT | 003585 | 39000 | 51,3A,32,3C |
| HEALTH NET HMO INCORPORATED COMMERCIAL | MEDIMPACT | 003585 | 44500 | 51,3A,32,3C |
| HEALTH NET TNCARE HMO INC MEDICAID | MEDIMPACT | 003585 | 44501 | 51,3A,32,3C |
| CERRONE ASSOCIATES | MEDIMPACT | 003585 | 36832 | 51,3A,32,3C |
| INTERGROUP | MEDIMPACT | 003585 | 46009 | 51,3A,32,3C |
| TOTAL HEALTH 65 | MEDIMPACT | 003585 | 19500 | 51,3A,32,3C |
| JPF09 CITY OF WAUKEGAN MAIL ORDER | MEDIMPACT | 003585 | 36016 | 51,3A,32,3C |
| UNITY HEALTH INSURANCE | MEDIMPACT | 003585 | 51050 | 51,3A,32,3C |
| CARILION HEALTH PLAN SELF-FUNDED | MEDIMPACT | 003585 | 48500 | 51,3A,32,3C |
| INLAND PRESS | MEDIMPACT | 003585 | 36908 | 51,3A,32,3C |
| MEDIMPACT UNKNOWN | MEDIMPACT | 003585 | 50175 | 51,3A,32,3C |
| ASCENSIA ELITE | MEDIMPACT | 003585 | 50157 | 51,3A,32,3C |
| ASCENSIA DEX2 | MEDIMPACT | 003585 | 50161 | 51,3A,32,3C |
| MEDSAMPLE | MEDIMPACT | 003585 | 49750 | 51,3A,32,3C |
| SAN MATEO COUNTY HLTH SRVS/MENTAL HLTH | MEDIMPACT | 003585 | 57000 | 51,3A,32,3C |
| CDI SEALS INC | MEDIMPACT | 003585 | 45558 | 51,3A,32,3C |
| KROGER: DP BROWN OF DETROIT | MEDIMPACT | 003585 | 23498 | 51,3A,32,3C |
| MACHINIST UNION TRUST | MEDIMPACT | 003585 | 32903 | 51,3A,32,3C |
| KROGER: AMERICAN BLIND&WALLPAPER FACTO | MEDIMPACT | 003585 | 23520 | 51,3A,32,3C |
| THE MULL GROUP | MEDIMPACT | 003585 | 36924 | 51,3A,32,3C |
| PROACT PHARMACY SVCS KINNEY EMPLOYEE P | MEDIMPACT | 003585 | 33600 | 51,3A,32,3C |
| KROGER: L & L PRODUCTS | MEDIMPACT | 003585 | 70675 | 51,3A,32,3C |
| AUTOMOTIVE DEALER | MEDIMPACT | 003585 | 36900 | 51,3A,32,3C |
| PRESBYTERIAN HOSPITAL GREENVILLE | MEDIMPACT | 003585 | 45810 | 51,3A,32,3C |
| FIRST CAROLINA CARE | MEDIMPACT | 003585 | 34400 | 51,3A,32,3C |
| NEC-GENESSEE COUNTY CMH | MEDIMPACT | 003585 | 26073 | 51,3A,32,3C |
| MAUI JIM | MEDIMPACT | 003585 | 36928 | 51,3A,32,3C |
| SCRIPTRAX: BENEFIT MGNT INTNTL | MEDIMPACT | 003585 | 34004 | 51,3A,32,3C |
| ALLIANCE HEALTHCARD: MELALEUCA | MEDIMPACT | 003585 | 11012 | 51,3A,32,3C |
| KROGER: JOB SQUAD, INC. | MEDIMPACT | 003585 | 23424 | 51,3A,32,3C |
| FOX DEALERSHIP MAIL ORDER | MEDIMPACT | 003585 | 33516 | 51,3A,32,3C |
| WESTFIELD LIGHTING SUPERIOR ELECTRIC | MEDIMPACT | 003585 | 36932 | 51,3A,32,3C |
| KSA INDUSTRIES | MEDIMPACT | 003585 | 36904 | 51,3A,32,3C |
| ROOFERS LOCAL 49 WELFARE FUND | MEDIMPACT | 003585 | 49350 | 51,3A,32,3C |
| HEALTH PLAN OF THE REDWOODS | MEDIMPACT | 003585 | 58000 | 51,3A,32,3C |
| COMMUNITY HEALTH CENTERS | MEDIMPACT | 003585 | 32600 | 51,3A,32,3C |
| SAVEMART | MEDIMPACT | 003585 | 49250 | 51,3A,32,3C |
| FAMILY CARE | MEDIMPACT | 003585 | 49450 | 51,3A,32,3C |
| SCHOOL DISTRICT 1 HEALTH & WELFARE FD | MEDIMPACT | 003585 | 49170 | 51,3A,32,3C |
| HEALTH ALLIANCE PLAN HAL | MEDIMPACT | 003585 | 10002 | 51,3A,32,3C |
| ODS DISCOUNT DRUG CARD PROGRAM | MEDIMPACT | 003585 | 87000 | 51,3A,32,3C |
| HEALTH ALLIANCE PLAN MICHCON | MEDIMPACT | 003585 | 10003 | 51,3A,32,3C |
| MEMORIAL HOSPITAL 15150 | MEDIMPACT | 003585 | 15150 | 51,3A,32 |
| HEALTH ALLIANCE PLAN AHL | MEDIMPACT | 003585 | 10004 | 51,3A,32,3C |
| WILLIAM JEWELL COLLEGE | MEDIMPACT | 003585 | 17200 | 51,3A,32,3C |
| KIDS CARE OF MICHIGAN | MEDIMPACT | 003585 | 10006 | 51,3A,32,3C |
| MEDIMPACT 17853 | MEDIMPACT | 003585 | 17853 | 51,3A,32,3C |
| JC SEIFTS: CONSUMER ADVOCATES | MEDIMPACT | 003585 | 33270 | 51,3A,32,3C |
| JC SEIFTS: CONSUMER ADVOCATES 2 | MEDIMPACT | 003585 | 33275 | 51,3A,32,3C |
| ABI-SANDISK | MEDIMPACT | 003585 | 57800 | 51,3A,32,3C |
| INTERGROUP SENIORCARE | MEDIMPACT | 003585 | 46007 | 51,3A,32,3C |
| FOUNDATION HEALTH PLAN OF FLORIDA | MEDIMPACT | 003585 | 10190 | 51,3A,32,3C |
| CHA HEALTH PLAN | MEDIMPACT | 003585 | 18100 | 51,3A,32,3C |
| DAVIDSON TRANSIT ORGANIZATION | MEDIMPACT | 003585 | 44900 | 51,3A,32,3C |
| VISTAR | MEDIMPACT | 003585 | 36916 | 51,3A,32,3C |
| ALLINA HOSPITAL | MEDIMPACT | 003585 | 99101 | 51,3A,32,3C |
| ALLINA | MEDIMPACT | 003585 | 99100 | 51,3A,32,3C |
| MEDCARE 2 | MEDIMPACT | 003585 | 48110 | 51,3A,32,3C |
| COUNTY MEDICAL SERVICES PROGRAM | MEDIMPACT | 003585 | 50145 | 51,3A,32,3C |
| COUNTY MEDICAL SERVICES PROGRAM (OLD) | MEDIMPACT | 003585 | 50146 | 51,3A,32,3C |
| INTERGROUP MESA | MEDIMPACT | 003585 | 46010 | 51,3A,32,3C |
| LANE INDIVIDUAL PRACTICE ASSN. | MEDIMPACT | 003585 | 38200 | 51,3A,32,3C |
| TIMBER TRUSS HOUSING | MEDIMPACT | 003585 | 36920 | 51,3A,32,3C |
| MEDICA 99204 | MEDIMPACT | 003585 | 99204 | 51,3A,32,3C |
| INSUREX BENEFITS ADMINISTRATORS, INC. | MEDIMPACT | 003585 | 44410 | 51,3A,32,3C |
| MILLER MANUFACTURING CORPORATION | MEDIMPACT | 003585 | 15400 | 51,3A,32,3C |
| TEXAS PANHANDLE MHMR | MEDIMPACT | 003585 | 45008 | 51,3A,32,3C |
| OREGON EDUCATION ASSOCATION | MEDIMPACT | 003585 | 38620 | 51,3A,32,3C |
| PRESBYTERIAN SALUD | MEDIMPACT | 003585 | 32114 | 51,3A,32,3C |
| HI-TECH MOLD & ENGINEERING | MEDIMPACT | 003585 | 40100 | 51,3A,32,3C |
| KY STATE EMPLOYEES MAIL ORDER | MEDIMPACT | 003585 | 6990 | 51,3A,32,3C |
| BAXIER ENTERPRISES | MEDIMPACT | 003585 | 36935 | 51,3A,32,3C |
| PHYSICIANS HEALTH CARE | MEDIMPACT | 003585 | 10170 | 51,3A,32,3C |
| THE PETERSON COMPANIES | MEDIMPACT | 003585 | 17650 | 51,3A,32,3C |
| UNIVERSITY CARE TENNESSEE | MEDIMPACT | 003585 | 44310 | 51,3A,32,3C |
| OVERHEAD DOOR COMPANY | MEDIMPACT | 003585 | 36728 | 51,3A,32,3C |
| J.F. SATO & ASSOCIATES | MEDIMPACT | 003585 | 36734 | 51,3A,32,3C |
| KROGER | MEDIMPACT | 003585 | 36600 | 51,3A,32,3C |
| MEDSAMPLE LTC CLAIMS CAPTURE GROUP | MEDIMPACT | 003585 | 49760 | 51,3A,32,3C |
| UNIVERSAL CARE OF TENNESSEE | MEDIMPACT | 003585 | 44313 | 51,3A,32,3C |
| TRICASE GENERIC PLUS PLAN | MEDIMPACT | 003585 | 36750 | 51,3A,32,3C |
| BLUE CARE NETWORK GREAT LAKES | MEDIMPACT | 003585 | 23100 | 51,3A,32,3C |
| SAINT MARY'S HEALTH PLAN | MEDIMPACT | 003585 | 29000 | 51,3A,32,3C |
| ORTHOPEDIC EQUIPMENT CONTROL MED SYS | MEDIMPACT | 003585 | 46100 | 51,3A,32,3C |
| COMMUNITY BANK N.A. MAIL ORDER | MEDIMPACT | 003585 | 33441 | 51,3A,32,3C |
| UCSD HEALTH PLAN | MEDIMPACT | 003585 | 57100 | 51,3A,32,3C |
| COMMUNITY BANK N.A. | MEDIMPACT | 003585 | 33440 | 51,3A,32,3C |
| CHG COMMERCIAL | MEDIMPACT | 003585 | 50035 | 51,3A,32,3C |
| PRESCRIPTICARE | MEDIMPACT | 003585 | 17300 | 51,3A,32,3C |
| UNITED HEALTH PLAN 50093 | MEDIMPACT | 003585 | 50093 | 51,3A,32,3C |
| CLIMAX MANUFACTURING COMPANY MAIL ORDR | MEDIMPACT | 003585 | 33421 | 51,3A,32,3C |
| UNIVERSAL CARE | MEDIMPACT | 003585 | 50110 | 51,3A,32,3C |
| MEDIMPACT 10126 | MEDIMPACT | 003585 | 10126 | 51,3A,32,3C |
| ACCUTRONICS | MEDIMPACT | 003585 | 36742 | 51,3A,32,3C |
| MAXICARE OF CALIFORNIA | MEDIMPACT | 003585 | 50250 | 51,3A,32,3C |
| NETWORK HEALTH | MEDIMPACT | 003585 | 35017 | 51,3A,32,3C |
| CLIMAX MANUFACTURING COMPANY | MEDIMPACT | 003585 | 33420 | 51,3A,32,3C |
| SUTHERLAND HEALTHCARE PLAN | MEDIMPACT | 003585 | 17100 | 51,3A,32,3C |
| HEALTHPLAN OF THE REDWOODS MAIL ORDER | MEDIMPACT | 003585 | 58001 | 51,3A,32,3C |
| INTERGROUP OF UTAH | MEDIMPACT | 003585 | 46003 | 51,3A,32,3C |
| UNIVERSAL CARE ER CARRIER | MEDIMPACT | 003585 | 50111 | 51,3A,32,3C |
| PREFERRED MEDICAL PLAN | MEDIMPACT | 003585 | 10810 | 51,3A,32,3C |
| DENVER CHILDREN'S HOME | MEDIMPACT | 003585 | 36738 | 51,3A,32,3C |
| TRANSAM TRUCKING, INC. | MEDIMPACT | 003585 | 17050 | 51,3A,32,3C |
| UNIVERSITY LILHO PRINTERS | MEDIMPACT | 003585 | 36746 | 51,3A,32,3C |
| AUXLLIUM VOUCHER PROGRAM | MEDIMPACT | 003585 | 45018 | 51,3A,32,3C |
| SCRIP WORLD SEVIER COUNTY MAIL ORDER | MEDIMPACT | 003585 | 46401 | 51,3A,32,3C |
| CITY OF BATAVIA | MEDIMPACT | 003585 | 33532 | 51,3A,32,3C |
| CHILDRENS HOME JEFFERSON COUNTY | MEDIMPACT | 003585 | 33544 | 51,3A,32,3C |
| EDGEWOOD ELECTRIC | MEDIMPACT | 003585 | 36800 | 51,3A,32,3C |
| NUMED, INC. | MEDIMPACT | 003585 | 33536 | 51,3A,32,3C |
| HOMEFIRST | MEDIMPACT | 003585 | 30200 | 51,3A,32,3C |
| TRICAST INC | MEDIMPACT | 003585 | 36558 | 51,3A,32,3C |
| PROACT: COLE MUFFLER INC. | MEDIMPACT | 003585 | 33554 | 51,3A,32,3C |
| CHILDREN'S MEDICAL SERVICES | MEDIMPACT | 003585 | 10180 | 51,3A,32,3C |
| HEALTHPLUS OF NEW MEXICO | MEDIMPACT | 003585 | 32100 | 51,3A,32,3C |
| BLUE CARE LAPEER APOTHECARY | MEDIMPACT | 003585 | 23001 | 51,3A,32,3C |
| HEALTH NEW ENGLAND | MEDIMPACT | 003585 | 35100 | 51,3A,32,3C |
| INTERGROUP OF ARIZONA | MEDIMPACT | 003585 | 46000 | 51,3A,32,3C |
| COMMUNITY HEALTH PLAN OF THE ROCKIES | MEDIMPACT | 003585 | 60000 | 51,3A,32,3C |
| TOWN OF CLARE | MEDIMPACT | 003585 | 33411 | 51,3A,32,3C |
| MEDSAMPLE GENERIC | MEDIMPACT | 003585 | 49770 | 51,3A,32,3C |
| KYANITE MINING CORP | MEDIMPACT | 003585 | 23410 | 51,3A,32,3C |
| KROGER: MICHIGAN COMMUNITY SERVICES | MEDIMPACT | 003585 | 23330 | 51,3A,32,3C |
| KLAMATH MEDICAL SERVICES BUREAU | MEDIMPACT | 003585 | 38500 | 51,3A,32,3C |
| LACO | MEDIMPACT | 003585 | 36803 | 51,3A,32,3C |
| EBM GROUP CORP | MEDIMPACT | 003585 | 36550 | 51,3A,32,3C |
| HEALTH CHOICE LLC/METHODISTS HLTH CARE | MEDIMPACT | 003585 | 44210 | 51,3A,32,3C |
| HEALTH CHOICE LLC/METRO CARE BENEFIT P | MEDIMPACT | 003585 | 44000 | 51,3A,32,3C |
| ACE HARDWARE | MEDIMPACT | 003585 | 14000 | 51,3A,32,3C |
| OSELKA CONSTRUCTION | MEDIMPACT | 003585 | 50522 | 51,3A,32,3C |
| BALL ENTERPRISES | MEDIMPACT | 003585 | 40921 | 51,3A,32,3C |
| LANE FURNITURE INDUSTRIES INC | MEDIMPACT | 003585 | 40900 | 51,3A,32,3C |
| INTERNATIONAL ASSOCIATION OF TRADE SHO | MEDIMPACT | 003585 | 50901 | 51,3A,32,3C |
| UNIVERSAL CARE EXPRESS MAIL ORDER | MEDIMPACT | 003585 | 50113 | 51,3A,32,3C |
| GRANT COUNTY NURSING HOME | MEDIMPACT | 003585 | 50932 | 51,3A,32,3C |
| BRUCETON BANK | MEDIMPACT | 003585 | 50527 | 51,3A,32,3C |
| AMVEST CORPORATION | MEDIMPACT | 003585 | 50516 | 51,3A,32,3C |
| EBMC | MEDIMPACT | 003585 | 36806 | 51,3A,32,3C |
| DOCTORS HEALTH PLAN | MEDIMPACT | 003585 | 20120 | 51,3A,32,3C |
| HEALTHSCAPE, LLC | MEDIMPACT | 003585 | 38614 | 51,3A,32,3C |
| INGERSOLL INTERNATIONAL INC | MEDIMPACT | 003585 | 17800 | 51,3A,32,3C |
| MEDICA | MEDIMPACT | 003585 | 99500 | 51,3A,32,3C |
| TOWN OF CANTON MAIL ORDER | MEDIMPACT | 003585 | 33409 | 51,3A,32,3C |
| SCRIPTCENTRIX | MEDIMPACT | 003585 | 45610 | 51,3A,32,3C |
| JCS TOOL AND MANUFACTURING | MEDIMPACT | 003585 | 20220 | 51,3A,32,3C |
| PIONEER ECLIPSE | MEDIMPACT | 003585 | 50820 | 51,3A,32,3C |
| SENIOR ADVANTAGE PLUS | MEDIMPACT | 003585 | 30919 | 51,3A,32,3C |
| ROCKFORD PRODUCTS | MEDIMPACT | 003585 | 17907 | 51,3A,32,3C |
| MEDICARE SECURE CHOICE | MEDIMPACT | 003585 | 11000 | 51,3A,32,3C |
| SPRINGMOOR LIFECARE RETIREMENT COMMUNI | MEDIMPACT | 003585 | 30917 | 51,3A,32,3C |
| REI CONSULTANTS | MEDIMPACT | 003585 | 30925 | 51,3A,32,3C |
| VMMC - VIRGINIA MASON EMPLOYEE MEDICAL | MEDIMPACT | 003585 | 49550 | 51,3A,32,3C |
| DOCTORS OF THE OREGON COAST SOUTH | MEDIMPACT | 003585 | 38900 | 51,3A,32,3C |
| ITS ABOUT THE BABY | MEDIMPACT | 003585 | 15304 | 51,3A,32,3C |
| SRC | MEDIMPACT | 003585 | 20226 | 51,3A,32,3C |
| BOTETOURT COUNTY EMPLOYEES | MEDIMPACT | 003585 | 30920 | 51,3A,32,3C |
| NW ROOFERS | MEDIMPACT | 003585 | 49360 | 51,3A,32,3C |
| CARILION HEALTH SYSTEMS | MEDIMPACT | 003585 | 48300 | 51,3A,32,3C |
| ROCKY MOUNTAIN HMO SPECIFIC DRUGS | MEDIMPACT | 003585 | 60203 | 51,3A,32,3C |
| PINNACLE HEALTHCARE, INC. | MEDIMPACT | 003585 | 39360 | 51,3A,32,3C |
| FLOORCOVERERS UNION | MEDIMPACT | 003585 | 49950 | 51,3A,32,3C |
| ST JOSEPH MEDICARE PLUS | MEDIMPACT | 003585 | 32200 | 51,3A,32,3C |
| ST JOSEPH MEDICARE PLUS MAIL ORDER | MEDIMPACT | 003585 | 32205 | 51,3A,32,3C |
| EVERGREEN PHARMACY SERVICES | MEDIMPACT | 003585 | 49000 | 51,3A,32,3C |
| HEALTH NET HNAZ HMO | MEDIMPACT | 003585 | 46001 | 51,3A,32,3C |
| HEALTH NET HNAZ SENIOR CARE | MEDIMPACT | 003585 | 46008 | 51,3A,32,3C |
| EMPLOYEE BENEFICIAL ASSOCIATION | MEDIMPACT | 003585 | 32700 | 51,3A,32,3C |
| VILLAGE OF POTSDAM | MEDIMPACT | 003585 | 33465 | 51,3A,32,3C |
| HEALTH NET HNAZ PPO | MEDIMPACT | 003585 | 46025 | 51,3A,32,3C |
| SSAC, INC. | MEDIMPACT | 003585 | 33549 | 51,3A,32,3C |
| ENTRUST SERVICE MASTER | MEDIMPACT | 003585 | 25888 | 51,3A,32,3C |
| BLUE CARE NETWORK OF MICHIGAN | MEDIMPACT | 003585 | 23221 | 51,3A,32,3C |
| MAY'S EMPLOYEES | MEDIMPACT | 003585 | 37100 | 51,3A,32,3C |
| ENTRUST JV PIPING | MEDIMPACT | 003585 | 25893 | 51,3A,32,3C |
| COW CREEK HEALTH AND WELLNESS CENTER | MEDIMPACT | 003585 | 38350 | 51,3A,32,3C |
